List of Top Domain Name Transactions for 2006
Domainers, the enthusiasts of the domain name industry, who buy and sell domain names are gaining more from the domain name market as time passes by. Domain name transactions are a proof to this.
Just recently, Domain Name Values Weekly revealed the Top 20 Domain Name Transactions of 2006 by polling 30 domain name experts.
The leading criteria for the rankings? Which domain sale will provide the most value for the buyer over the long-term (4+ years).
Here are the top 20 domain name transactions according to domain name experts:
1. Red.org (8) - $50,000
2. Football.us (4) - $18,510
3. Brown.com (5) - $300,000
4. NewYork.info (2) - $46,392
5. XS.net (2) - $13,000
6. Fun.mobi (0) - $100,000
7. CD.com (0) - $277,750
8. Blue.com (1) - $500,000
9. Stockquotes.mobi (0) - $27,000
10. Sex.net (0) - $454,500
11. Wifi.com (2) - $225,000
12. Cameras.com (1) - $1,500,000
13. SexEducation.com (1) - $120,000
14. Prize.com (0) - $70,000
15. Wrestling.com (1) - $500,000
16. CD.net (0) - $20,000
17. Flowers.mobi (2) - $200,000
18. 20.com (0) - $75,000
19. Scouts.com (1) - $107,000
20. Bike.com (0) - $500,000
* First place votes in ( )
Such a colorful domain name world, don’t you think?
domain name, top domain names, domaining


August 9th, 2008 at 11:02 am
Rimsky went look closer buy cytotec meat steamed estivities.
August 24th, 2008 at 9:27 pm
domination in 1860 lesbian lesbian kissing in 1860